| l grade | March 2025 price | Price to fill up typical tank | Expected April 2025 price (including carbon levy) | Expected price to fill up 45-litre tank | Saving per tank |
|---|---|---|---|---|---|
| Inland | |||||
| Unleaded 95 petrol (retail) | R22.34 | R1,005.30 | R21.41 | R963.45 | R41.85 |
| Unleaded 93 petrol (retail) | R22.09 | R994.05 | R21.30 | R958.50 | R35.55 |
| 50ppm diesel (wholesale) | R23.24 | R1,859.20 | R22.38 | R1,790.40 | R68.80 |
| 500ppm diesel (wholesale) | R23.18 | R1,854.40 | R22.37 | R1,789.60 | R64.80 |
